Aadhaar eKYC
Electronic Know Your Customer authentication using Aadhaar biometric/demographic data
Analysis Summary
| Property | Assessment | Summary |
|---|---|---|
| Governance, Ownership, and Development | partial | Governed by UIDAI under Ministry of Electronics and IT; development by UIDAI with private vendors |
| Economic and Business Model | partial | Free for government services; nominal fees for private sector authentication |
| Openness and Transparency | no | Closed-source core; APIs documented but proprietary; limited public audit |
| Security and Vulnerability Management | partial | Biometric encryption; multiple reported vulnerabilities; no public bug bounty |
| Data Collection, Storage, Sharing, and Linking | no | Centralized biometric and demographic data; extensive linking across services |
| Coercion and Consent | no | De facto mandatory for many services despite Supreme Court restrictions |
| Accountability, Metrics, and Oversight | no | UIDAI publishes usage statistics; limited independent oversight |
Overview
Aadhaar eKYC enables electronic verification of identity using the 12-digit Aadhaar number linked to biometric and demographic data.