BharatConnect
Open Network for Digital Commerce - decentralized e-commerce protocol
Analysis Summary
| Property | Assessment | Summary |
|---|---|---|
| Governance, Ownership, and Development | yes | Section 8 company backed by government and industry; multi-stakeholder governance |
| Economic and Business Model | yes | Low transaction fees; aims to reduce platform commissions for sellers |
| Openness and Transparency | yes | Open protocol specifications; Beckn protocol is open-source |
| Security and Vulnerability Management | partial | Decentralized architecture; security responsibilities distributed across network participants |
| Data Collection, Storage, Sharing, and Linking | yes | No central data repository; data stays with respective network participants |
| Coercion and Consent | yes | User choice of apps and providers; no platform lock-in |
| Accountability, Metrics, and Oversight | partial | Network participant grievance redressal; evolving oversight mechanisms |
Overview
BharatConnect (ONDC) is an open protocol for digital commerce that aims to democratize e-commerce by enabling interoperability between buyer and seller applications.